
				The big list of all the products that we can supply! | 
		|||||||
				![]()  | 
		|||||||
				Acrylic Sheets,Rods and Tubes | 
			
				Gauge | 
			
				Sheet Size | 
			
				 | 
		||||
| Acrylic Clear PA/PE | 2mm | 2440 x 1220mm | |||||
| Acrylic Clear PA | 2.5mm | 2440 x 1220mm | |||||
| Acrylic Clear PA/PE | 3mm | 2440 x 1220mm | |||||
| Acrylic Clear PA/PE | 3mm | 2490 x 1880mm | |||||
| Acrylic Clear PA/PE | 3mm | 3050 x 2030mm | |||||
				Matt Acrylic | 
			|||||||
| Acrylic Cast Clear Matt 1 Side | 3mm | 2440 x 1220mm | |||||
| Acrylic Cast Clear Matt 1 Side | 4.5mm | 2440 x 1220mm | |||||
				Acrylic Opal Cast | 
			|||||||
| Acrylic Opal 422 PE | 3mm | 2440 x 1220mm | |||||
| Acrylic Opal 422 PE | 3mm | 2540 x 1280mm | |||||
| Acrylic Opal 422 PE | 3mm | 2490 x 1880mm | |||||
				![]()  | 
		|||||||
				Acrylic Arctic Ice | 
			|||||||
| Arctic Ice 1 sided Matt | 3mm | 2440 x 1220mm | |||||
| Arctic Ice | 4.5mm | 2440 x 1220mm | |||||
				Acrylic Colours | 
			|||||||
| All colours | 3mm | 2440 x 1220mm | |||||
| White | 3mm | 3050 x 2030mm | |||||
| All colours | 4.5mm | 2440 x 1220mm | |||||
| Arctic Ice 1 sided Matt | 4.5mm | 2440 x 1220mm | |||||
| Arctic Ice 2 sided Matt colour | 3mm | 2440 x 1220mm | |||||
| Arctic Ice 2 sided Matt colour | 6mm | 2440 x 1220mm | |||||
| Arctic Ice 2 sided Matt colour | 10mm | 2440 x 1220mm | |||||
| 
				Colours available:  477 Snow, 359 Blue, 168 Red, 605 Green, 702 Purple, 251 Orange, 476 Crystal  | 
		|||||||
| 10mm 476 Crystal only | |||||||
				Acrylic Colours | 
			|||||||
| All colours | 3mm | 2440 x 1220mm | |||||
| White | 3mm | 3050 x 2030mm | |||||
| All colours | 4.5mm | 2440 x 1220mm | |||||
| All colours | 6mm | 2440 x 1220mm | |||||
| All colours | 10mm | 2440 x 1220mm | |||||
| Colours available | |||||||
| 3mm: Black; white 401; Blue 327, 302, 835, 310 tint; Green 348, 340 tint, 369 tint, green edge; | |||||||
| Grey tint 557, 531, 564; Red 128, 136; Orange 266; Yellow 235; | Fluro Green 993; Fluro Orange 265, | ||||||
| 4.5mm: Black 502; White 401; Grey 557, 531; Red 136, | |||||||
| 6.0mm: Black 502; White 401 Grey 557, 531; | |||||||
| 10mm: Black 502; White 401; Grey 332 | |||||||
				Acrylic Mirror | 
			|||||||
| Sliver Mirror | 3mm | 2440 x 1220mm | |||||
				Adhesives | 
			
				![]()  | 
		||||||
| ACRIBOND 105 | 500ml | ||||||
| ACRIFIX ATA100T | 100ml | ||||||
| ACRIBOND 105 | 500ml | ||||||
| ACRIBOND 110 | 500ml | ||||||
| ACRIBOND 125 | 500ml | ||||||
| BOTTLE & CAP | |||||||
				Acrylic Extruded Standard | 
			
				Gauge | 
			
				Sheet Size | 
			|||||
| Clear | 2mm | 2440 x 1220mm | |||||
| Clear | 2mm | 2540 x 1270mm | |||||
| Opal 433 | 2mm | 2540 x 1270mm | |||||
| Opal 433 | 4.5mm | 2540 x 1270mm | |||||
| White 402 | 3mm | 2440 x 1220mm | |||||
| White 402 | 4.5mm | 2440 x 1220mm | |||||
| Yellow 235 | 3mm | 2440 x 1220mm | |||||
				Acrylic Extruded Medium Impact 50% | 
			|||||||
| Acrylic MI Clear | 3mm | 2540 x 1270mm | |||||
| Acrylic MI Clear | 3mm | 3050 x 1550mm | |||||
| Acrylic MI Clear | 4.5mm | 2540 x 1270mm | |||||
| Acrylic MI Opal | 2mm | 2540 x 1270mm | |||||
| Acrylic MI Opal | 3mm | 2540 x 1270mm | |||||
| Acrylic MI Opal | 3mm | 3050 x 1550mm | |||||
| Acrylic MI Opal | 4.5mm | 2540 x 1270mm | |||||
| Acrylic MI Opal | 4.5mm | 3050 x 1550mm | |||||
| Acrylic MI Opal | 4.5mm | 3050 x 2030mm | |||||
| Acrylic MI Opal | 4.5mm | 3050 x 2030mm | |||||
| Acrylic MI Opal | 4.5mm | 3600 x 1550mm | |||||
| Acrylic MI Opal | 4.5mm | 4220 x 1550mm | |||||
				Acrylic Extruded High Impact 100% | 
			|||||||
| Acrylic HI Clear | 2mm | 2540 x 1270mm | |||||
| Acrylic HI Clear | 2mm | 3050 x 1550mm | |||||
| Acrylic HI Clear | 3mm | 1220 x 1550mm | |||||
| Acrylic HI Clear | 3mm | 2540 x 1270mm | |||||
| Acrylic HI Clear | 3mm | 3050 x 1550mm | |||||
| Acrylic HI Clear | 4.5mm | 2540 x 1270mm | |||||
| Acrylic Hi Clear | 4.5mm | 3050 x 1550mm | |||||
| Acrylic Hi Opal | 2mm | 2540 x 1270mm | |||||
| Acrylic HI Opal | 3mm | 2540 x 1270mm | |||||
| Acrylic HI Opal | 3mm | 3050 x 1550mm | |||||
| Acrylic HI Opal | 3mm | 3050 x 2030mm | |||||
| Acrylic HI Opal | 4.5mm | 2540 x 1270mm | |||||
| Acrylic HI Opal | 4.5mm | 2540 x 1550mm | |||||
| Acrylic HI Opal | 4.5mm | 2540 x 1550mm | |||||
| Acrylic HI Opal | 4.5mm | 2850 x 1550mm | |||||
| Acrylic HI Opal | 4.5mm | 3050 x 1550mm | |||||
| Acrylic HI Opal | 4.5mm | 3050 x 2030mm | |||||
| Acrylic HI Opal | 4.5mm | 3660 x 1550mm | |||||
				Sanalite Cutting Board (HDPE) Textured | 
			
				![]()  | 
		||||||
| Gauge | Sheet Size | ||||||
| Sanalite White | 12.7mm | 2440 x 1220mm | |||||
| Sanalite White | 12.7mm | 3050 x 1220mm | |||||
| Sanalite White | 19.1mm | 2440 x 1220mm | |||||
| Sanalite White | 19.1mm | 3050 x 1220mm | |||||
| Sanalite White | 25.4mm | 2440 x 1220mm | |||||
| Sanalite White | 25.4mm | 3050 x 1220mm | |||||
				Polycarbonate | 
			|||||||
| Clear Standard non UV | 2.0mm | 2440 x 1220mm | |||||
| Clear Standard non UV | 3.0mm | 3050 x 2030mm | |||||
| Clear UV 2 side | 1.0mm | 2440 x1220mm | |||||
| Clear UV 2 side | 1.5mm | 2440 x 1220mm | |||||
				A B S | 
			|||||||
| ABS SMOOTH BLACK | 2mm | 2540 x 1350mm | |||||
| ABS SMOOTH BLACK | 3mm | 2540 x 1350mm | |||||
| ABS SMOOTH BLACK | 4mm | 2540 x 1350mm | |||||
				PETG | 
			
				![]()  | 
		||||||
| PETG clear | 0.5mm | 2440 x 1220mm | |||||
| PETG clear | 0.75mm | 2440 x 1220mm | |||||
| PETG clear | 1.0mm | 2440 x 1220mm | |||||
| PETG clear | 1.5mm | 2440 x 1220mm | |||||
| PETG clear | 2mm | 2440 x 1220mm | |||||
				H I P S | 
			|||||||
| HIPS WHITE | 1mm | 1370mm x 760mm | |||||
| HIPS WHITE | 1.5mm | 1370mm x 760mm | |||||
| HIPS WHITE | 2mm | 1370mm x 760mm | |||||
				PVC Foamalite Sheeting | 
			
				Gauge | 
			
				Sheet Size | 
			|||||
| PVC White Foamalite | 2mm | 2440 x 1220mm | |||||
| PVC White Foamalite | 3mm | 2440 x 1220mm | |||||
| PVC White | 3mm | 3050 x 1560mm | |||||
| PVC White Foamalite | 3mm | 3050 x 2050mm | |||||
| PVC White Foamalite | 4mm | 2440 x 1220mm | |||||
| PVC White Foamalite | 4mm | 3050 x 2050mm | |||||
| PVC White Foamalite | 5mm | 2440 x 1220mm | |||||
| PVC White Foamalite | 6mm | 2440 x 1220mm | |||||
| PVC Black Foamalite | 3mm | 2440 x 1220mm | |||||
				Foamalux Gloss | 
			|||||||
| Foamalux Gloss White | 2mm | 2440 x 1220mm | |||||
| Foamalux Gloss White | 3mm | 2440 x 1220mm | |||||
| Foamalux Gloss Colours | 3mm | 2440 x 1220mm | |||||
| Red, Blue, Green, Yellow | |||||||
				PVC Celuka | 
			
				![]()  | 
		||||||
| White PVC Foam | 10mm | 2440 x 1220mm | |||||
| White PVC Foam | 10mm | 3050 x 1220mm | |||||
| White PVC Foam | 10mm | 3050 x 1220mm | |||||
| White PVC Foam | 10mm | 3660 x 1220mm | |||||
| White PVC Foam | 12mm | 2440 x 1220mm | |||||
| White PVC Foam | 12mm | 3660 x 1220mm | |||||
| White PVC Foam | 15mm | 2440 x 1220mm | |||||
| White PVC Foam | 18mm | 2440 x 1220mm | |||||
| White PVC Foam | 20mm | 2440 x 1220mm | |||||
| White PVC Foam | 24mm | 2440 x 1220mm | |||||
				Kapaboard | 
			|||||||
| Kapaplast | 5mm | 2440 x 1220mm | |||||
| Kapaplast | 10mm | 2440 x 1220mm | |||||
| Kapaplast | 10mm | 3050 x 1530mm | |||||
| Kapaplast | 20mm | 2000 x 508mm | |||||
| Kapatex | 5mm | 3000 x 1400mm | |||||
| Kapamount | 5mm | 2440 x 1220mm | |||||
| Kapamount | 10mm | 2440 x 1220mm | |||||
				Rigid PVC | 
			|||||||
| WHITE PVC mask 2 sides | 1mm | 2440 x 1220mm | |||||
| WHITE PVC mask 2 sides | 1.5mm | 2440 x 1220mm | |||||
| WHITE PVC mask 2 sides | 2mm | 2440 x 1220mm | |||||
| WHITE PVC mask 2 sides | 3mm | 2440 x 1220mm | |||||
| CLEAR PVC mask 2 sides | 1mm | 2440 x 1220mm | |||||
| CLEAR PVC mask 2 sides | 2mm | 2440 x 1220mm | |||||
				Alucomaster ACM Panel Signage | 
			
				![]()  | 
		||||||
| BUDGET GLOSS WHITE 1 side Mill Finish | 3mm | 2440 x 1220mm | |||||
| BUDGET GLOSS WHITE 1 side Mill Finish | 4mm | 2440 x 1220mm | |||||
| GLOSS WHITE / MATT WHITE | 3mm | 2440 x 1220mm | |||||
| BUDGET GLOSS WHITE 1 side Mill Finish | 3mm | 2440 x 1220mm | |||||
| BUDGET GLOSS WHITE 1 side Mill Finish | 0.18 / 0.18 | 3mm | |||||
| BUDGET GLOSS WHITE 1 side Mill Finish | 4mm | 2440 x 1220mm | |||||
| GLOSS WHITE / MATT WHITE | 3mm | 2440 x 1220mm | |||||
| GLOSS WHITE 1 Side / Mill Finish | 4mm | 2440 x 1220mm | |||||
| GLOSS WHITE 2 Sides | 4mm | 2440 x 1220mm | |||||
| GLOSS WHITE / GLOSS BLACK | 4mm | 2440 x 1220mm | |||||
| GLOSS BLACK / GLOSS BLACK | 4mm | 2440 x 1220mm | |||||
| GLOSS WHITE 1 Side / Mill Finish | 4mm | 3050 x 1550mm | |||||
| GLOSS WHITE OR BLACK 1 SIDE/MIL | 4mm | 3050 x 1550mm | |||||
| GLOSS WHITE 2 Sides | 4mm | 3050 x 1550mm | |||||
| GLOSS WHITE / SEMI GLOSS WHITE | 4mm | 4000 x 1220mm | |||||
| GLOSS WHITE / GLOSS BLACK | 4mm | 4000 x 1550mm | |||||
| GLOSS WHITE / GLOSS BLACK | 4mm | 6010 x 1550mm | |||||
| GLOSS WHITE 2 Sides | 6mm | 2440 x 1220mm | |||||
| SEMI GLOSS WHITE 1 side / Mill Finish | 4mm | 2440 X 1220mm | |||||
| SEMI GLOSS BLACK 1 side / Mill Finish | 4mm | 2440 X 1220mm | |||||
| SEMI GLOSS BLACK 1 side / Mill Finish | 4mm | 3050 x 1550mm | |||||
| SILVER 1 side / Mill Finish | 4mm | 2440 x 1220mm | |||||
| SILVER 1 side / Mill Finish | 4mm | 3000 x 1550mm | |||||
| SILVER MIRROR 1 side /mill finish | 4mm | 2440 x 1220mm | |||||
| BRUSHED SILVER 1 side / mill finish | 4mm | 2440 x 1220mm | |||||
| GLOSS COLOURS | 4mm | 2440 x 1220mm | |||||
| GLOSS COLOURS | 4mm | 3050 x 1550mm | |||||
| GLOSS COLOURS | 4mm | 4000 x 1550mm | |||||
| Check for colour availability. | |||||||
				Multiflute | 
			|||||||
| MULTIFLUTE WHITE | 3.3mm | 900 X 600 | |||||
| MULTIFLUTE WHITE | 3.3mm | 600 x 900 | |||||
| MULTIFLUTE WHITE | 3.3mm | 1800 x1200mm | |||||
| MULTIFLUTE WHITE | 3.3mm | 1830 X 1220mm | |||||
| MULTIFLUTE WHITE | 3.3mm | 2440 x 1220mm | |||||
| MULTIFLUTE WHITE | 5mm | 900 X 600 | |||||
| MULTIFLUTE WHITE | 5mm | 1830 X 1220mm | |||||
| MULTIFLUTE WHITE | 5mm | 2440 x 1220mm | |||||
| MULTIFLUTE WHITE | 6mm | 2440 x 1220mm | |||||
| MULTIFLUTE WHITE | 8mm | 2440 x 1220mm | |||||
| MULTIFLUTE COLOURS | 3.3mm | 1830 X 1220mm | |||||
| MULTIFLUTE COLOURS | 5mm | 2440 x 1220mm | |||||
| MULTIFLUTE COLOUR (Black Only) | 8mm | 2440 x 1220mm | |||||
| COLOURS: RED, BLACK, YELLOW, BLUE, GREEN. | |||||||
				![]()  | 
		|||||||
				Polypropylne Films | 
			|||||||
| Polypropylene film, Nat, white, black | 0.38mm | 1235mm x 665mm | |||||
| Polypropylene film Nat, white, black | 0.38mm | 1220mm x 685mm | |||||
| Polypropylene film, extensive colour range | 0.60mm | 1235mm x 665mm | |||||
| Polypropylene film, extensive colour range | 0.80mm | 1235mm x 665mm | |||||
| Polypropylene film Nat, white, black | 1mm | 1220mm x 665mm | |||||
| Polypropylene film Nat, white, black | 1.4mm | 1360mm x 650mm | |||||
| Polypropylene film Nat, white, black | 1.9mm | 1360mm x 650mm | |||||
				Environboard | 
			
				 | 
			
				100% recyclable fibre flute board | 
			|||||
| Environboard | 5mm | 2260mm x 1220mm | |||||
| Environboard | 3mm | 2260mm x 1220mm | |||||
| Environboard | 3mm | 3050mm x 1125mm | |||||
| Environboard | 5mm | 2260mm x 1220mm | |||||
| Environboard | 5mm | 3050mm x 1125mm | |||||
				![]()  | 
		|||||||
| 
				 | 
			
				 | 
			
				 | 
			|||||
07 347 2220
        email will@plasticsolutions.co.nz
      19 Depot Street,   
      Mangakakahi, 
      Rotorua 3015 
      
Please note: new address
Please send enquiries to sales@plasticsolutions.co.nz